NEWARK INTL AP (286026)
		Calendar Day Extremes
		Highest Maximum Temperature (degrees F)
		Years: 1931-2008
		
		Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
		 1       63    68    75    82    87    94   100   100    96    85    85    72
		 2       63    62    78    83    92    93   102   100   105    86    84    66
		 3       65    64    66    81    91    94   105   101   100    85    81    70
		 4       68    69    72    82    94    97   105   100    95    87    79    75
		 5       66    69    75    83    94    92   103   102    94    93    77    72
		 6       72    69    69    80    93    94   102    97    97    91    80    74
		 7       63    55    75    85    94    99   103   100    92    88    78    76
		 8       70    63    77    88    92    97   105   101    94    89    76    66
		 9       67    63    74    84    93    99   104   105    94    87    75    68
		10       59    63    76    82    93    99   105   102    98    92    73    72
		11       66    66    71    84    93    96   100   102    99    88    75    65
		12       61    70    68    90    92    95    98    98    95    88    74    68
		13       70    65    86    86    92    98   100   102    94    89    74    63
		14       70    65    79    88    86    99   102    98    92    85    73    63
		15       67    76    79    88    89   101   104    99    94    86    80    63
		16       58    74    82    92    92    98   101    99    95    84    74    65
		17       62    66    80    97    94    98   100    97    95    90    71    66
		18       66    69    78    93    90    97   100    97    90    80    73    64
		19       64    66    73    92    98   102   100    96    93    82    70    60
		20       62    70    85    91    99    97   101    97    92    80    76    61
		21       63    69    76    88    96   100   102    97    90    84    73    61
		22       62    70    80    87    98   101   101    94    94    86    72    65
		23       62    68    82    88    96    97   100    93    94    87    74    67
		24       68    73    77    87    93    97    97    95    92    83    75    64
		25       59    68    79    91    93   100    98    97    91    79    73    69
		26       74    68    73    83    96   102    99   103    90    79    68    66
		27       69    74    84    94    97   101   101   100    91    81    67    63
		28       62    68    87    90    92    99   101   102    85    82    72    68
		29       70    67    89    91    97   100   100   100    89    78    70    71
		30       64     -    86    91    98    99   101   100    89    82    71    63
		31       64     -    85     -    96     -   103   102     -    82     -    63
		
		Based on 76 to 78 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.