NEWARK INTL AP (286026)
		Calendar Day Extremes
		Lowest Minimum Temperature (degrees F)
		Years: 1931-2008
		
		Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
		 1       11     1     7    28    36    41    52    58    50    38    31    12
		 2        7    -2    12    28    35    48    53    58    51    39    29    16
		 3       10     1     9    24    39    45    52    57    51    37    29     9
		 4        1     7     6    23    37    48    51    58    52    33    26     9
		 5        8     3     9    23    38    48    54    57    50    34    27    15
		 6        6     5    12    17    40    43    54    54    48    33    29    17
		 7       10     5    11    16    38    48    57    57    49    38    28    16
		 8        3    -7    13    23    35    44    56    56    50    32    27    14
		 9        1   -14    10    26    33    47    56    58    48    35    23    12
		10        0    -4    10    28    34    49    58    57    44    35    27     8
		11       -2    -1    14    29    36    46    58    56    47    36    25    11
		12       -1    -1    13    27    40    47    52    54    47    35    29     6
		13        0     4    18    26    37    51    57    55    49    36    24     8
		14        7     0    17    26    36    49    55    50    45    32    21    11
		15        0    -7    14    25    40    48    55    54    47    32    18    12
		16        0     0    17    26    40    52    57    57    42    31    15    10
		17       -7     0    16    30    39    52    56    55    44    29    18     6
		18       -7    -1    10    32    43    49    58    52    42    32    19    13
		19       -2     1     8    33    39    53    60    54    44    30    19     9
		20       -3     5    15    34    41    52    59    52    44    31    21    -1
		21       -8     6    16    31    42    46    58    53    39    31    18     0
		22       -1     8    17    32    44    48    56    51    44    30    19     7
		23       -4    10    13    32    43    51    55    55    40    30    21     7
		24        2     6    16    36    40    49    55    52    40    28    20     3
		25       -1    10    18    34    42    53    57    48    39    33    19     0
		26        4     8    19    34    44    55    57    51    40    31    15    -1
		27       -2     7    23    33    43    52    57    52    35    27    12     3
		28       -4     0    19    33    42    53    58    51    38    25    16     0
		29        0     9    23    35    40    56    59    45    40    30    15    -2
		30        3     -    22    34    39    55    57    49    38    31    16    -8
		31        1     -    22     -    44     -    56    47     -    29     -     2
		
		Based on 76 to 78 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.