NEWARK INTL AP (286026)
		Calendar Day Extremes
		Highest Snowfall (inches)
		Years: 1931-2008
		
		Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
		 1      7.4   9.0   4.8   1.4   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.6
		 2      1.7   3.4   4.3   0.7   0.0   0.0   0.0   0.0   0.0   0.0   0.0   3.2
		 3      1.5   7.4  12.5   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.6
		 4      4.0  15.2   3.7   4.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0  12.4
		 5      3.1   5.2   8.5   1.5   0.0   0.0   0.0   0.0   0.0   0.0   0.0   8.0
		 6      4.1  17.9   4.4  12.8   0.0   0.0   0.0   0.0   0.0   0.0   2.4   8.5
		 7     18.0  12.6   2.3   4.4   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.7
		 8      9.8   9.9  12.0   3.4   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.1
		 9      4.6  13.3   5.2   3.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   6.0
		10      7.7   2.6   2.8   0.5   0.0   0.0   0.0   0.0   0.0   0.0   0.2   1.3
		11      5.7  18.0   2.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.3   3.7
		12      3.2  18.8   5.3   2.0   0.0   0.0   0.0   0.0   0.0   0.0   0.4  16.7
		13     12.1   3.3  11.9   0.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.9
		14      4.3   7.9   4.6   0.7   0.0   0.0   0.0   0.0   0.0   0.0   0.2   4.2
		15      5.8   4.2   2.6   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   3.6
		16      7.0   9.1   5.9   0.2   0.0   0.0   0.0   0.0   0.0   0.0   0.5   1.2
		17      3.3  18.6   5.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.4   4.5
		18      2.9   3.1   5.5   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.3   2.1
		19      6.3  16.6  12.7   4.1   0.0   0.0   0.0   0.0   0.0   0.0   2.1  13.7
		20     14.2   7.7   9.5   0.0   0.0   0.0   0.0   0.0   0.0   0.3   0.8   3.2
		21      4.2   4.1   5.3   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   3.3
		22     11.0   6.8   7.7   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.4   3.4
		23      5.4   4.1   1.1   0.1   0.0   0.0   0.0   0.0   0.0   0.0   5.3   7.0
		24      4.8   4.3   0.8   0.0   0.0   0.0   0.0   0.0   0.0   0.0   4.0   7.3
		25      7.0   3.0   3.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.2   3.5
		26      5.8   5.8   0.7   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.7  25.9
		27      5.0   4.5   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   3.0   4.7
		28      7.3   5.9   1.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   6.2
		29      1.1   1.0   4.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   3.0   3.4
		30      5.6     -   0.4   0.0   0.0   0.0   0.0   0.0   0.0   0.0   3.1  13.9
		31      4.4     -   1.4     -   0.0     -   0.0   0.0     -   0.0     -   3.4
		
		Based on 75 to 78 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.