NEWARK INTL AP (286026)
		Calendar Day Extremes
		Highest Precipitation (inches)
		Years: 1931-2008
		
		Day     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
		 1     1.73  1.81  1.96  1.89  2.17  2.19  1.22  1.67  2.22  1.50  1.46  1.18
		 2     1.51  2.36  1.86  1.93  0.93  2.96  1.48  2.48  1.67  1.13  1.31  1.40
		 3     2.57  1.74  2.57  2.07  1.69  2.65  2.04  1.07  2.96  1.06  2.05  1.43
		 4     2.94  1.87  1.29  1.86  0.92  2.71  1.07  2.48  2.21  0.93  1.79  1.90
		 5     1.40  0.84  0.82  2.07  0.99  2.97  2.45  1.35  0.74  2.22  1.67  1.29
		 6     1.56  1.58  2.18  1.85  1.70  1.19  1.15  3.00  1.93  1.89  0.97  1.19
		 7     1.44  2.15  1.55  1.78  1.07  1.11  3.29  3.20  1.79  2.69  1.77  1.26
		 8     1.26  1.12  1.31  1.85  1.07  0.92  1.60  3.12  2.93  4.08  6.73  1.12
		 9     1.29  1.35  1.13  2.39  1.19  2.11  1.72  3.25  0.81  1.10  0.89  1.66
		10     0.89  1.69  1.64  2.57  1.68  1.74  1.96  1.94  1.45  1.77  1.98  1.06
		11     0.95  2.06  1.53  0.78  2.30  0.82  1.77  2.59  3.64  2.68  1.35  2.04
		12     0.60  1.45  2.35  2.50  2.54  1.74  1.59  3.44  4.12  3.16  1.63  1.51
		13     1.27  1.90  2.71  1.05  1.54  2.23  3.25  1.88  4.56  1.60  1.61  2.57
		14     2.00  1.19  1.04  0.90  1.96  2.16  1.35  1.11  3.40  1.57  1.42  1.30
		15     1.14  1.65  1.48  6.18  0.76  1.17  2.20  0.69  3.46  1.76  1.48  1.06
		16     1.38  1.00  1.21  2.82  2.11  1.27  1.22  1.61  6.22  1.42  2.74  1.19
		17     1.42  0.94  1.09  1.20  0.71  0.90  3.50  3.44  2.11  2.08  1.31  0.92
		18     0.69  1.23  2.44  1.40  1.51  1.23  1.58  1.60  3.16  1.29  0.94  1.22
		19     1.93  1.06  1.40  1.97  2.36  2.08  1.13  2.25  1.79  4.04  1.96  1.36
		20     1.57  1.52  1.75  1.02  1.33  0.65  3.15  1.46  1.95  2.11  2.99  1.47
		21     2.95  1.50  1.66  2.50  1.12  1.89  3.23  1.93  4.71  1.07  2.22  2.00
		22     1.58  1.53  2.60  1.21  1.11  0.71  1.36  1.70  0.80  1.56  1.25  2.77
		23     2.30  0.67  1.52  1.01  3.92  1.10  2.55  1.88  2.20  1.90  1.26  0.69
		24     2.02  2.02  1.38  1.72  2.58  1.32  3.54  2.34  2.58  1.30  1.17  1.37
		25     1.55  0.72  1.21  1.05  1.95  1.39  1.41  1.90  2.15  1.66  2.74  1.11
		26     1.92  1.57  1.56  1.58  1.29  1.18  2.72  2.45  2.11  3.96  1.77  2.49
		27     1.42  0.93  1.60  2.36  2.37  1.40  1.68  5.93  3.00  1.55  1.71  0.73
		28     1.73  1.21  2.30  2.78  1.37  1.27  2.89  2.04  3.10  2.10  1.84  1.22
		29     1.07  0.46  2.20  0.82  3.60  1.69  1.93  1.83  1.93  3.04  1.34  1.55
		30     1.07     -  2.34  0.76  2.39  1.95  3.15  0.98  1.15  1.57  0.90  1.77
		31     1.04     -  2.50     -  3.98     -  2.51  1.36     -  1.76     -  1.18
		
		Based on 76 to 78 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.